<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Illinois Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Illinois Weather.Net</description>
	<copyright>Illinois Weather.Net</copyright>
	<link>http://illinoisweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 03 Nov 2026 11:09:22 -0500</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Chicago Tonight Forecast - Rain</title>
					<description>Chicago -- Rain. Low 16C. High 22.5C. Winds 5.7 m/s. (Source: MET Norway) 22.5 °C-16 °C (73 °F-61 °F)</description>
					<link>http://illinoisweather.net/forecast/illinoisweather/3576316321</link>
					<guid isPermaLink="false" >http://illinoisweather.net/forecast/illinoisweather/3576316321</guid>
				</item>
	<item>
					<title>Aurora Tonight Forecast - Heavy rain</title>
					<description>Aurora -- Heavy rain. Low 17C. High 21.6C. Winds 6.9 m/s. (Source: MET Norway) 21.6 °C-17 °C (71 °F-63 °F)</description>
					<link>http://illinoisweather.net/forecast/illinoisweather/3195765851</link>
					<guid isPermaLink="false" >http://illinoisweather.net/forecast/illinoisweather/3195765851</guid>
				</item>
	<item>
					<title>Springfield Tonight Forecast - Rain</title>
					<description>Springfield -- Rain. Low 14.7C. High 22.4C. Winds 7.6 m/s. (Source: MET Norway) 22.4 °C-14.7 °C (72 °F-58 °F)</description>
					<link>http://illinoisweather.net/forecast/illinoisweather/3873852808</link>
					<guid isPermaLink="false" >http://illinoisweather.net/forecast/illinoisweather/3873852808</guid>
				</item>
	<item>
					<title>Quincy Tonight Forecast - Cloudy</title>
					<description>Quincy -- Cloudy. Low 14.2C. High 21.4C. Winds 4.9 m/s. (Source: MET Norway) 21.4 °C-14.2 °C (71 °F-58 °F)</description>
					<link>http://illinoisweather.net/forecast/illinoisweather/2194652945</link>
					<guid isPermaLink="false" >http://illinoisweather.net/forecast/illinoisweather/2194652945</guid>
				</item>

	</channel>
</rss>
